HAWKES BLUFF HOMEOWNERS ASSOCIATION |
FINAL BUDGET APPROVED BY BOARD |
FOR THE TAX YEAR ENDING 12/31/2012 |
OVER+(UNDER-) | |||||||||
BUDGET CATEGORIES | TOTALS | 2011 BUDGET | BUDGET | 2012 BUDGET | |||||
ADMINISTRATIVE EXPENSES: | |||||||||
PRINTING/POSTAGE/NEWSLETTER | $2,178.32 | $2,300.00 | -$121.68 | $2,500.00 | |||||
ACCOUNTING | $925.00 | $925.00 | $0.00 | $925.00 | |||||
LEGAL | $1,012.50 | $1,500.00 | -$487.50 | $1,500.00 | |||||
LEGAL (SUSPENSE) | $0.00 | $0.00 | $0.00 | $0.00 | |||||
INSURANCE | $6,083.86 | $8,000.00 | -$1,916.14 | $6,000.00 | |||||
TAXES/LICENSES/FEES | $355.00 | $500.00 | -$145.00 | $500.00 | |||||
SUPPLIES/STORAGE/OTHER | $1,300.00 | $1,600.00 | -$300.00 | $1,800.00 | |||||
COMMUNICATION (MAILBOX, PHONE, WEB, ETC..) | $1,795.81 | $1,800.00 | -$4.19 | $1,300.00 | |||||
--------------------------------------------------------------------------------- | ---------------------- | -------------------------- | ---------------------------- | --------------------- | |||||
TOTAL ADMINISTRATIVE EXPENSES | $13,650.49 | $16,625.00 | -$2,974.51 | $14,525.00 | |||||
OPERATIONS EXPENSES: | |||||||||
LAWN MAINTENANCE | $42,463.00 | $42,500.00 | -$37.00 | $42,500.00 | |||||
LANDSCAPE MAINTENANCE | $5,005.06 | $6,000.00 | -$994.94 | $6,000.00 | |||||
UTILITIES | $4,255.02 | $3,200.00 | $1,055.02 | $4,500.00 | |||||
LANDSCAPE IMPROVEMENTS | $2,500.00 | $2,500.00 | $0.00 | $2,500.00 | |||||
CAPITAL IMPROVEMENTS | $1,500.00 | $1,500.00 | $0.00 | $3,000.00 | |||||
REPAIRS/MAINTENANCE | $3,826.88 | $3,000.00 | $826.88 | $4,000.00 | |||||
COMMUNITY ACTIVITIES | $3,804.84 | $3,500.00 | $304.84 | $5,500.00 | |||||
SECURITY | $7,603.88 | $7,000.00 | $603.88 | $7,500.00 | |||||
LIGHTING MAINTENANCE | $4,217.50 | $4,500.00 | -$282.50 | $4,500.00 | |||||
MANAGEMENT COMPANY | $7,441.60 | $15,600.00 | -$8,158.40 | $7,000.00 | |||||
------------------------------------------------------ | ---------------------- | -------------------------- | ---------------------------- | --------------------- | |||||
TOTAL REGULAR OPERATIONS EXPENSE | $82,617.78 | $89,300.00 | -$6,682.22 | $87,000.00 | |||||
TOTAL OPERATIONS EXPENSE | $96,268.27 | $105,925.00 | -$9,656.73 | $101,525.00 | |||||
---------------------- | -------------------------- | ---------------------------- | --------------------- | ||||||
RESERVE EXPENSES: | |||||||||
DISASTER (HURRICANES/TORNANDOS/LIGHTNING) | $0.00 | $500.00 | -$500.00 | $500.00 | |||||
FENCE | $0.00 | $500.00 | -$500.00 | $500.00 | |||||
WALLS | $0.00 | $1,500.00 | -$1,500.00 | $3,000.00 | |||||
PUMP | $0.00 | $500.00 | -$500.00 | $500.00 | |||||
------------------------------------------------------ | ---------------------- | -------------------------- | ---------------------------- | --------------------- | TOTAL BUDGET |
$106,025.00 |
|||
TOTAL RESERVE EXPENSES | $0.00 | $3,000.00 | -$3,000.00 | $4,500.00 | LESS SURPLUS | $10,000.00 | |||
LESS INCOME | $1,000.00 | ||||||||
------------------------------------------------------ | ---------------------- | -------------------------- | ---------------------------- | --------------------- | # OF HOMES | 395 | |||
TOTAL EXPENSES (ADMIN+OPRTING+RESERVE) | $96,268.27 | $108,925.00 | -$12,656.73 | $106,025.00 | HOA PER HOME | $240.57 | |||
=========== | ============= | ============== | =========== | ============ | |||||
ROUNDED | $240.00 | PER HOME | |||||||
RESERVE EXPENSES: | BEGINNING | ADD 2012 | ENDING | ============ | ================= | ||||
DISASTER (HURRICANES/TORNANDOS/LIGHTNING) | $9,500.00 | $500.00 | $10,000.00 | ||||||
FENCE | $12,500.00 | $500.00 | $13,000.00 | ||||||
WALLS | $4,500.00 | $3,000.00 | $7,500.00 | ||||||
PUMP | $2,334.50 | $500.00 | $2,834.50 | ||||||
---------------------- | -------------------------- | ---------------------------- | |||||||
TOTAL RESERVE EXPENSES | $28,834.50 | $4,500.00 | $33,334.50 | ||||||
=========== | ============= | ============== |